West End
(Redirected from Big Gypsum Valley)
Jump to navigation
Jump to search
Between Egnar and Gateway by the southern Utah border.
Between Egnar and Gateway by the southern Utah border

| West End | |||||||||||||||||||||||||||||||
| Best season: | Feb-Nov
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parent regions: | |||||||||||||||||||||||||||||||
Search: | Search near a city or landmark City, Landmark, Coords, etc | ||||||||||||||||||||||||||||||
| Max Distance: | 50mi, 70km, etc Search | ||||||||||||||||||||||||||||||
Filters: | Narrow down the results | ||||||||||||||||||||||||||||||
| Star rating: | 0,1,2,3,4,5 | ||||||||||||||||||||||||||||||
| Activity type: | 0,1,2,3,5 | ||||||||||||||||||||||||||||||
| Permits: | None,Yes,Restricted,Closed | ||||||||||||||||||||||||||||||
| Vehicle: | No Shuttle,Shuttle| 2wd,4wd | ||||||||||||||||||||||||||||||
| Best season: | Dec,Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov | ||||||||||||||||||||||||||||||
| ► ACA rating | |||||||||||||||||||||||||||||||
| Technical: | 1,2,3,4 | ||||||||||||||||||||||||||||||
| Water: | A,B,C,C1,C2,C3,C4 | ||||||||||||||||||||||||||||||
| Time: | I,II,III,IV,V,VI | ||||||||||||||||||||||||||||||
| Extra risk: | n/a,PG,R,R-,X,XX | ||||||||||||||||||||||||||||||
| ► French rating | |||||||||||||||||||||||||||||||
| Vertical: | v1,v2,v3,v4,v5,v6,v7 | ||||||||||||||||||||||||||||||
| Aquatic: | a1,a2,a3,a4,a5,a6,a7 | ||||||||||||||||||||||||||||||
| Commitment: | I,II,III,IV,V,VI | ||||||||||||||||||||||||||||||
Slideshow: | Slideshow of best locations | ||||||||||||||||||||||||||||||
Download GPS data for all currently displayed locations:
Starting points only | Full Track Data | CSV
Between Egnar and Gateway by the southern Utah border