Condition reports are useful to find out if a canyon/cave is flowing too high, too low or if the potholes are full or empty. They are also useful to the reporter to keep a personal journal of all the locations they visited and then see them arranged on a map.
Users can report conditions by clicking the 'Report condition' button in the summary box of canyon/cave pages. In an attempt to provide most up to date conditions, Ropewiki will also reference latest conditions reported on other Beta Sites (including Facebook Groups).
Search
This site is currently documenting 11318 locations, with conditions reported on 5538 of them.
To check or report conditions for a specific canyon/cave, find the proper article:
Locations with recent condition reports Display Slideshow
To check latest conditions for one or more regions, enter them separated by commas and click 'Apply'.
Region: United States, Europe, Spain, etc Apply
↓ Click on icon to locate on map Location | | |
|
|
|
|
|
|
|
|
|
YOUR RATINGS ARE HIGHLIGHTED IN GREEN, CLICK ON THE STARS TO ADD/CHANGE RATINGS, X TO DELETE |
| 3.8*#8 | 4C (v4a3 III) | | |
| 8r ↕131ft |
XXX, XX., ..., .XX | 24 Jan 2025
|
| 3.7*#3 | 3A II (v4a1 IV) | 5-6h | 2.5mi |
0.5mi ↕1000ft | 12r ↕100ft |
XXX, XX., ..., .XX | 19 Jan 2025
|
| 3.6*#28 | 3A II (v3a1 II) | 2.5-4.5h | 2.3mi |
| 4r ↕170ft |
xxx, XXX, xxx, XXX | 19 Jan 2025
|
| 4.6*#12 | 4C IV (v4a3 V) | 8-12h | |
↕656ft | 17r ↕190ft |
XXX, X.., ..., ..X | 18 Jan 2025
|
| 4.6*#22 | 3A IV (v3a1 IV) | 7-11h | 5.9mi |
4.1mi ↕4446ft | 16-22r ↕105ft |
XXX, X.., ..., ..X | 18 Jan 2025
|
| 2*#5 | 3A III (v3a1 III) | 2-6h | |
| 1-2r ↕100ft |
xxx, xxX, XxX, Xxx | 15 Jan 2025
|
| 2*#1 | 3A I (v3a1 III) | 2h | 0.8mi |
792ft ↕270ft | 4r ↕130ft |
XXX, XX., ..., XXX | 12 Jan 2025
|
| 2*#4 | 3C I (v3a4 I) | 2-3h | 0.6mi |
0.2mi | 3-4r ↕70ft |
..., .xX, Xx., ... | 12 Jan 2025
|
| 3.8*#9 | 3C1 II (v4a4 IV) | 4-5h | 0.6mi |
739ft ↕350ft | 7r ↕115ft |
XXX, XXX, XX., ... | 12 Jan 2025
|
| 3*#7 | 3A III (v3a1 III) | 5h | 3.8mi |
0.9mi | 3r ↕250ft |
XXX, ..., ..., ... | 11 Jan 2025
|
| 4*#2 | 4B (v4a2 II) | | |
| 7r ↕89ft |
| 11 Jan 2025
|
| 3.3*#6 | 3A III (v3a1 III) | 3.5-7h | 6.2mi |
1.5mi | 4r ↕150ft |
..., XXX, XXX, XXX | 11 Jan 2025
|
| 2*#2 | 3C I (v3a4 I) | | |
| 1r ↕120ft |
XXX, ..., ..., ... | 5 Jan 2025
|
| 4.6*#82 | 3B IV (v3a2 IV) | 5-12h | 7.5mi |
2mi ↕1000ft | 4-7r ↕75ft |
..., XXX, X.., ... | 5 Jan 2025
|
| 2.8*#4 | 3A III PG (v4a1 III) | | 5.1mi |
| 8r ↕300ft |
XXX, XX., ..., .XX | 5 Jan 2025
|
| 3.6*#63 | 3B II (v3a2 II) | 3-6h | 1.6mi |
| 4-12r ↕100ft |
XXX, XXX, xxx, XXX | 5 Jan 2025
|
| 2.4*#4 | 3A III (v3a1 III) | 2-8h | 8.2mi |
472ft ↕121ft | 1r ↕150ft |
.XX, XX., ..., ... | 4 Jan 2025
|
| 4*#6 | 4C1 IV (v4a4 II) | 6.5-10.5h | |
0.9mi ↕1148ft | 12-15r ↕148ft |
XXX, XXX, XXX, XXX | 4 Jan 2025
|
| 3.7*#2 | 4B I (v4a2 II) | 1.5-3h | |
↕600ft | 1-5r ↕115ft |
..., .XX, XX., ... | 4 Jan 2025
|
| 2.8*#4 | | | |
| |
XXX, XX., ..., .XX | 3 Jan 2025
|
| 5*#2 | 4C1 III (v4a4 IV) | 7.5h | |
| ↕115ft |
XXX, XX., ..., .XX | 3 Jan 2025
|
| 4.4*#6 | 4C1 III (v4a4 III) | 8h | |
| 9r ↕171ft |
XXX, XX., ..., .XX | 2 Jan 2025
|
| 5*#3 | 4C2 III X (v6a5 IV) | 5.5-7.5h | |
0.4mi ↕984ft | 12r ↕164ft |
XXX, XXX, XXX, XXX | 2 Jan 2025
|
| 4.8*#3 | 4C1 III R (v5a4 III) | 5.5-7.5h | |
0.9mi ↕1476ft | 22r ↕98ft |
XXX, XXX, XXX, XXX | 2 Jan 2025
|
| 3*#8 | 3B I (v3a2 I) | 1.5-3h | |
| 5-6r ↕50ft |
xxx, xxx, ..., xxx | 1 Jan 2025
|
| 3.8*#9 | 3A IV (v3a1 IV) | 10-13h | 7.1mi |
1.7mi ↕3156ft | 17r ↕120ft |
XXX, X.., ..., ..X | 1 Jan 2025
|
| 3.4*#14 | 4A II (v4a1 II) | 2.5-5h | 3mi |
0.2mi ↕681ft | 4-5r ↕220ft |
xxx, xxx, ..., xxx | 31 Dec 2024
|
| 4.7*#15 | 4C1 III (v4a4 IV) | 5.5-8.5h | |
| 18r ↕82ft |
XXX, X.., ..., ... | 31 Dec 2024
|
| 3.5*#23 | 3B III (v3a2 III) | 6-9h | 5mi |
| 7r ↕50ft |
XXX, XXx, xxx, xxX | 30 Dec 2024
|
| 3.6*#22 | 3A II (v3a1 I) | 2-4h | 3mi |
| 4r ↕100ft |
XXX, XXX, ..., .XX | 30 Dec 2024
|
| 3.8*#4 | 3C III (v4a2 III) | 5.5-9h | 4.4mi |
3.1mi ↕3000ft | 22r ↕98ft |
XXX, XXX, XXX, XXX | 30 Dec 2024
|
| 3*#7 | 3A III (v3a1 III) | | |
| 15r ↕100ft |
| 30 Dec 2024
|
| 3.3*#12 | 3A III (v3a1 III) | 5-7h | 5mi |
| 6-9r ↕200ft |
..., .XX, ..., XX. | 30 Dec 2024
|
| 2.5*#6 | 3A II R (v5a1 II) | 2.5-4.5h | 3.1mi |
0.2mi ↕450ft | 3r ↕200ft |
xxx, xxx, ..., xxx | 29 Dec 2024
|
| 3.4*#5 | 3B III (v3a2 II) | 3-5.5h | |
| 17r ↕148ft |
XXX, XXX, XXX, XXX | 29 Dec 2024
|
| 3.7*#6 | 3C I (v3a4 I) | | |
| 2r ↕150ft |
..., ..X, XX., ... | 29 Dec 2024
|
| 4*#12 | 3A IV (v3a1 IV) | 6-9h | 7mi |
| 7-15r ↕100ft |
XXX, X.., ..., ..X | 29 Dec 2024
|
| 3.3*#44 | 3A III (v3a1 III) | 5h | 3mi |
0.7mi ↕1073ft | 12r ↕110ft |
XXX, XXX, XXX, XXX | 29 Dec 2024
|
| 3.6*#31 | 3A III (v3a1 III) | 5-7h | 7.4mi |
1mi | 5-7r ↕190ft |
XXX, X.., ..., ..X | 28 Dec 2024
|
| 4.6*#13 | 4C IV (v4a3 IV) | 8-10h | |
0.7mi ↕1575ft | 24r ↕131ft |
.XX, XXX, X.., ... | 28 Dec 2024
|
| 4.4*#14 | 3C IV (v3a4 IV) | 8-12h | 13.5mi |
1mi ↕1500ft | 8r ↕150ft |
..., XXX, ..., XXX | 27 Dec 2024
|
| 2.8*#27 | 3A II (v3a1 II) | 2-5h | 2.5mi |
| 3-4r ↕200ft |
XXX, XX., ..., .XX | 27 Dec 2024
|
| 3.7*#9 | 3C III (v3a2 II) | 4.5-7.5h | |
0.9mi ↕1050ft | 22r ↕98ft |
XXX, XXX, XX., ... | 27 Dec 2024
|
| 3*#21 | 3A I (v3a1 I) | 1.5-3h | |
| 4r ↕50ft |
..., ..., ..., ... | 27 Dec 2024
|
| 2*#8 | 3A II (v3a1 II) | 3-6h | 3.8mi |
| 2-3r ↕160ft |
XXX, XXX, ..., XXX | 26 Dec 2024
|
| 3.5*#63 | 3B III (v3a2 III) | 3-6h | 1.6mi |
0.9mi ↕791ft | 11-15r ↕50ft |
XXX, XXX, XXX, XXX | 26 Dec 2024
|
| 3.3*#3 | 3A III (v3a1 III) | 3-6h | 12.7mi |
886ft ↕69ft | 1r ↕65ft |
xxx, xxx, ..., xxx | 25 Dec 2024
|
| 4.4*#11 | 4A IV (v4a1 IV) | 9-12h | 7.6mi |
| 17r ↕145ft |
XXX, X.., ..., ..X | 24 Dec 2024
|
| 4*#8 | 3C III (v3a3 III) | 4-5h | |
| 9r ↕82ft |
XXX, XX., ..., .XX | 24 Dec 2024
|
| 3.3*#9 | 3B II (v3a2 II) | 3h | 4mi |
↕1200ft | 2-5r ↕160ft |
..., XXX, ..., XXX | 23 Dec 2024
|
... further results