Melaghia
Jump to navigation
Jump to search
Also known as: Ruisseau de Melaghia.
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Raps:max ↨66ft
Red Tape: Shuttle:None Rock type:Granite | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | Summer
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
Introduction
Approach
Descent
Exit
Red tape
Beta sites
Descente-Canyon.com : Melaghia