Middle East
From ropewiki.com
Jump to: navigation, search
-Has_rank_rating
Middle East | |
Choose a new region | |
Parent regions: | |
Contains: | Emirates (5) Iran (14) Israel (11) Jordan (54) Oman (22) Saudi Arabia (1) Syria (2) Turkey (14) |
Search: | Search near a city or landmark City, Landmark, Coords, etc |
Max Distance: | 50mi, 70km, etc Search |
Filters: | Narrow down the results |
Star rating: | 0,1,2,3,4,5 |
Activity type: | 0,1,2,3,5 |
Permits: | None,Yes,Restricted,Closed |
Vehicle: | No Shuttle,Shuttle| 2wd,4wd |
Best season: | Dec,Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov |
► ACA rating | |
Technical: | 1,2,3,4 |
Water: | A,B,C,C1,C2,C3,C4 |
Time: | I,II,III,IV,V,VI |
Extra risk: | n/a,PG,R,R-,X,XX |
► French rating | |
Vertical: | v1,v2,v3,v4,v5,v6,v7 |
Aquatic: | a1,a2,a3,a4,a5,a6,a7 |
Commitment: | I,II,III,IV,V,VI |
Slideshow: | Slideshow of best locations |
%5B%5BCategory%3ACanyons%5D%5D%5B%5BLocated+in+region.Located+in+regions%3A%3AX%7C%7CMiddle+East%5D%5D
https://ropewiki.com/images/9/9d/GoldStar0.png,https://ropewiki.com/images/8/86/GoldStar1.png,https://ropewiki.com/images/f/fd/GoldStar2.png,https://ropewiki.com/images/8/8d/GoldStar3.png,https://ropewiki.com/images/4/41/GoldStar4.png
Download GPS data for all currently displayed locations:
Starting points only | Full Track Data | PDF Collection | Numbered Markers | CSV
Retrieved from "https://ropewiki.com/index.php?title=Middle_East&oldid=271710"