Palvico
Jump to navigation
Jump to search
Also known as: Torrente Palvico; Bubu.
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Raps:7, max ↨164ft
Red Tape: Shuttle:Optional 3.7km Rock type:Limestone | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Shuttle: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | Jun-Sep
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
GPS data automatically extracted from descente-canyon.com, please visit their site for more detailed information.
Introduction[edit]
Approach[edit]
Descent[edit]
| Abseil | M | L/R | Description |
|---|---|---|---|
| 1m | Slide? | ||
| A1 | 2m | ||
| 3m | Slide? | ||
| 6m | "R" ?? | ||
| 4m | Slide? | ||
| Escapes possible | |||
| A2 | 6m | ||
| ? | Slide? | ||
| A3 | 25m | ||
| A4 | 3m | Or technical jump | |
| Siphon !! | |||
| 2m | Slide? | ||
| A5 | 55m | Many jumping options at lower part of descent ?? |
Topo translated into table. Needs updating.
Exit[edit]
Red tape[edit]
Beta sites[edit]
Descente-Canyon.com : Palvico
Canyon.Carto.net : Palvico
CicaRudeClan.com : Torrente Palvico
Barranquismo.net : Palvico;Bubu
Canyoning.Wroclaw.pl : Palvico
Catastoforre AIC-Canyoning.it : Torrente Palvico;Bubu
Canisciolti.biz : PALVICO
TNTcanyoning.it : Torrente Palvico
Canyoning Nord Italia Book by Pascal van Duin : Palvico
Gulliver.it : BUBU - STORO (Trento)