Frasherit
Jump to navigation
Jump to search
Also known as: Kamenckës.
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Difficulty:4B II (v4a2 II) Raps:10, max ↨131ft
Red Tape:No permit required Shuttle:Required 20 min Vehicle:Passenger | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Shuttle: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | May and Sept. (avg for this region)
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
Introduction[edit]
Approach[edit]
Descent[edit]
Exit[edit]
Red tape[edit]
Beta sites[edit]
Trip reports and media[edit]
- Trip video: