Turkey Creek (Upper)
Jump to navigation
Jump to search
Also known as: Turkey Creek Upper.
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Difficulty:1A II (v1a1 II) Raps:0
Red Tape:No permit required Shuttle:None Vehicle:4WD - High Clearance | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | All;BEST in Oct;Nov;Dec
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
Introduction
Approach
Descent
Exit
Red tape
Beta sites
HikeArizona.com : Turkey Creek Upper