User:bjp
From ropewiki.com
Hi, I'm Ben Pelletier and I help maintain and administer this wiki. You can contact me directly at bWjRSpc1alPteUch5@gmail.com after removing the capital letters and numbers.
Contents
Links
I've put some handy links below
Managing spam
- Merge spamming account into Spammer
- Nuke Spammer pages
- Blacklist disallowed page title
- User list with details
- Check IP addresses
- List of valid users
MediaWiki tools
- Version of MediaWiki and plugins
- Edit sidebar
- Parser function reference
- Mass user merging & deleting
- Importing XML dumps
Semantic tools
Files
Canyon beta
User list
To do
These are the things I am intending to do
- Add extensions (here, Real names?)
- Sort out Egypt issues (described here)
Old to do
These are things I was intending to do
- Figure out why there are properties named "Has user condition[username]", as well as a few others (in Special:Properties)
- Add data source field to condition reports
- Fix autoedit rating problem with canyon names that contain apostrophes
- Resolve problem with Special:Ask
- Change smiley0 to question mark (unknown condition quality)
- Upgrade SMW -> 1.9
- Upgrade MediaWiki software
- Make full backup
- Upgrade MediaWiki software
- Upgrade SMW -> 1.9
- Fix Edit with Form (might be resolved in newer version?)
- Export user list along with whether their email is confirmed (start here)
- Javascript_Slideshow extension for galleries
- Finish fixing unit treatment for canyon data
- Fix blank coordinates bug in Semantic Maps
- When Regions don't exist, link to creating that region with a form
- Add CheckUser extension
- Review Yosemite Falls changes
- Add page listing votes
Canyons to add
- Juniper
Recent votes
Vote page | Has user rating | Actual average | Canyon |
---|---|---|---|
Votes:Church Rock Canyon/Bjp | 2.7 | 2.6666666666667 | Church Rock Canyon |
Votes:Seven Teacups/Bjp | 4.6 | 4.57 | Seven Teacups |
Votes:Jump Trip (Lower)/Bjp | 5 | 4.97 | Jump Trip (Lower) |
Votes:Jump Trip (Upper)/Bjp | 4.4 | 4.3243243243243 | Jump Trip (Upper) |
Votes:Bailey Canyon/Bjp | 3.3 | 3.0975609756098 | Bailey Canyon |
Votes:Little Santa Anita Canyon/Bjp | 3.5 | 3.45 | Little Santa Anita Canyon |
Votes:Great Falls of the Fox/Bahman | 4.3 | 4.2073170731707 | Great Falls of the Fox |
Votes:Little Santa Anita Canyon/Lucach | 3.5 | 3.45 | Little Santa Anita Canyon |
Votes:Jump Trip (Upper)/Lucach | 4.4 | 4.3243243243243 | Jump Trip (Upper) |
Votes:Great Falls of the Fox/Bjp | 4.3 | 4.2073170731707 | Great Falls of the Fox |
Votes:Kanarra Creek/Lucach | 4 | 3.7352941176471 | Kanarra Creek |
Votes:Wonderland of Rocks/Lucach | 4 | 4.05 | Wonderland of Rocks |
Votes:Heaps Canyon/Bjp | 5 | 4.8959630434783 | Heaps Canyon |
Votes:Imlay Canyon (Sneak Route)/Bjp | 5 | 4.9106382978723 | Imlay Canyon (Sneak Route) |
Votes:Pine Creek Canyon/Bjp | 4.7 | 4.417428 | Pine Creek Canyon |
Votes:Red Hollow/Bjp | 3.6 | 3.6444444444444 | Red Hollow |
Votes:Yankee Doodle Hollow/Bjp | 3 | 3.085109375 | Yankee Doodle Hollow |
Votes:Great Falls of the Fox/Dangel | 4.3 | 4.2073170731707 | Great Falls of the Fox |
Votes:Seven Teacups/Dangel | 4.6 | 4.57 | Seven Teacups |
Votes:Jump Trip (Lower)/Dangel | 5 | 4.97 | Jump Trip (Lower) |
Votes:Little Santa Anita Canyon/Dangel | 3.5 | 3.45 | Little Santa Anita Canyon |
Votes:Heaps Canyon/Dangel | 5 | 4.8959630434783 | Heaps Canyon |
Votes:Bailey Canyon/Skunkteeth | 3.3 | 3.0975609756098 | Bailey Canyon |
Votes:Las Flores Canyon/Skunkteeth | 2.5 | 2.6666666666667 | Las Flores Canyon |
Votes:Fusier Canyon (Lower)/Skunkteeth | 2.5 | 2.375 | Fusier Canyon (Lower) |
Votes:Misery Canyon (West Fork)/Skunkteeth | 5 | Misery Canyon (West Fork) | |
Votes:Pine Creek Canyon/Skunkteeth | 4.7 | 4.417428 | Pine Creek Canyon |
Votes:Mystery Canyon/Skunkteeth | 4.2 | 4.17 | Mystery Canyon |
Votes:Keyhole Canyon (Zion National Park)/Skunkteeth | 4.1 | 3.81 | Keyhole Canyon (Zion National Park) |
Votes:Las Flores Canyon/Bjp | 2.5 | 2.6666666666667 | Las Flores Canyon |
Votes:Cascade Canyon/Bjp | 2.3 | 2.3333333333333 | Cascade Canyon |
Votes:Havasu Canyon/Bjp | 5 | 4.8478260869565 | Havasu Canyon |
Votes:Peppermint Creek (Lower)/Bjp | 2.7 | 2.7142857142857 | Peppermint Creek (Lower) |
Votes:Fantastic Mr. Fox Canyon/Bjp | 3 | 2.8571428571429 | Fantastic Mr. Fox Canyon |
Votes:Napoleon Falls/Bjp | 2.3 | 2.3333333333333 | Napoleon Falls |
Votes:Lytle Creek (Middle Fork)/Bjp | 3.7 | 3.8472222222222 | Lytle Creek (Middle Fork) |
Votes:Tar Creek/Bjp | 4.7 | 4.5625 | Tar Creek |
Votes:Rating sandbox/Bjp |
|
3.2489795918367 | |
Votes:Josephine Creek/Bjp | 3.3 | 3.1590909090909 | Josephine Creek |
Votes:Jump Trip (Lower)/Skunkteeth |
|
3.2489795918367 | |
Votes:South Fork of the Clackamas River (bottom route)/Tiffanie | 3.6 | 3.375 | South Fork Clackamas River |
Votes:Pup Creek/Tiffanie | 3.6 | 4 | Pup Creek |
Votes:Parkett Creek/Tiffanie | 4.5 | 4.5652173913043 | Parkett Creek |
Votes:Big Falls (Southern California)/Tiffanie | 4.1 | 4.2058823529412 | Big Falls (Southern California) |
Votes:Big Falls (Southern California)/Lucach | 4.1 | 4.2058823529412 | Big Falls (Southern California) |
Votes:Water Canyon (Zion National Park)/NeonBlueDecember | 3.5 | 3.498275862069 | Water Canyon (Zion National Park) |
Votes:Dry Canyon/Bjp | 4 | 4 | Dry Canyon |
Votes:Fall Creek Gulch/360nomad | 2 | 2 | Fall Creek Gulch |
Votes:Yosemite Falls (Middle Earth)/Lucach | 4.8 | 4.6896551724138 | Yosemite Falls (Middle Earth) |
Votes:Lytle Creek (Middle Fork)/AW~ | 3.7 | 3.8472222222222 | Lytle Creek (Middle Fork) |