Bluff Creek Canyon
Rating: | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raps:14, max ↨213ft
Red Tape: Shuttle:None Vehicle:Passenger | ||||||||||||||||||||||||||||||
Start: | |||||||||||||||||||||||||||||||
Parking: | |||||||||||||||||||||||||||||||
Condition Reports: | |||||||||||||||||||||||||||||||
Best season: | Oct-Apr (avg for this region)
|
||||||||||||||||||||||||||||||
Regions: |
Introduction[edit]
Bluff Creek is 15 pitches down a stunning series of back to back waterfalls with a total descent of about 360m.
Note that as of 2023 the canyon is all done with mono bolts except the big drop down the waterfall (R2).
Frog Chytrid Fungus
This area is pristine waters, please do your part to keep it that way. Please ensure that all your gear is clean, mud free, and either dry or sanitised. Please read this regarding Frog Chytrid Fungus.
Approach[edit]
Park at Daisy Plains - nice lookout with signal!
Walk pretty much due West from the car to the top of the falls, this was a pretty good route, the bush was not too overgrown at all.
Alternatively, if the bush is too thick you can go just go to the creek and then follow this all the way to the top of the waterfall - but the creek walking is a bit tedious.
Creek drops off quite suddenly - scramble down CR on the rocks to get to the first anchor.
Descent[edit]
Rap | M | L/R | Description |
---|---|---|---|
R1 | 10m | CR | down rocks on CR of waterfall. Cross pool at top of big waterfall to get to next anchor |
R2 | 65m | CL | double bolts on boulder on CL of pool. Big drop down the main waterfall |
R3 | 30m | CL | anchor is pretty much out of flow on left of waterfall |
R4 | 45m | CL | again out of flow on left of waterfall. Descend all the way to the base of the big falls. |
R5 | 15m | CR | |
R6 | 20m | CL | |
Scramble out rocks on CL of small pool. | |||
5m | RR | Handline RR to get around to other side of big boulder | |
R7 | 45m | CR | Anchor on boulder. Descend all the way to the pool - slot can get a bit spicy in high water. Careful of pull down - rope can get stuck in waterfall |
Scramble a bit down the creek using the boulders just on the left of the water flow. Then scramble up the rock on CR to the edge of the bush - next anchor is around the big tree. | |||
R8 | 10m | CR | sling on tree. |
R9 | 35m | CL | Anchor on rock. Sharp rock at the top of the drop. |
R10 | 10m | CL | do not jump there are rocks everywhere! |
R11 | 10m | CR | sling around tree |
R12 | 20m | CR | sling around tree. Have to bash down through trees on CR to get to anchor - go all the way down to the edge of the tree line. I think the drop would be a bit nicer if there was a sling on CL instead or maybe some bolts. |
R13 | 10m | big log that goes across the creek at the top of the waterfall. Probably a good idea to add a sling to this log. | |
R14 | 20m | CR |
Exit[edit]
Short section of creek walking (maybe 10 mins) to where you can climb up onto the ridge on the CL.
Then just follow this ridge all the way up - you get some nice views of the big waterfall.
Once you get to the top you can continue to follow the ridge - bush is a bit overgrown in places but not too bad. You will then intersect with your walk-in track and from here would recommend just heading due East back to the car.
Red tape[edit]
Beta sites[edit]
Trip reports and media[edit]
Facebook post from opening party