Conditions:Big Creek (South Cascades)-20230917004000
From ropewiki.com
Latest: |
15 Sep 2023 (6 days ago) |
---|
Reported by: | Tadams (4 reports) | |
---|---|---|
Quality: | Amazing |
|
Waterflow: | Moderate |
![]() |
Wetsuit: | Full wetsuit |
![]() |
Water temperature: | ||
Difficulty: | Special challenges |
![]() |
Time: | ![]() |
![]() |
Team: 3 people with experience level Intermediate
Trip report URL:
Comments: Flows were fun but manageable. All anchors were good. Our first time in this canyon so we took our time, 4 hours for the technical portion of the canyon. A lot of time in the water... one team member only had a three mil wetsuit and got cold. We did some exploring and swimming on the way out, hence the long overall time. 5 star experiences, other than the hike back up the hill!
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
Great | Low ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 4 people Advanced to Intermediate | Shoffman225 (10 reports) | |
Comment: Removed DCR webbing anchor R1. Brought a wrench and tightened the bolts on R5 in prep for the off-season. R6 jump still goes. Removed webbing linking bolts R7, this should be added for your team with Alpine Canyon draw or equivalent and then removed. | |||||||
15 Sep 2023
| Amazing | Moderate ![]() | Full wetsuit ![]() | Special challenges ![]() | ![]() ![]() | 3 people Intermediate | Tadams (4 reports) |
Comment: Flows were fun but manageable. All anchors were good. Our first time in this canyon so we took our time, 4 hours for the technical portion of the canyon. A lot of time in the water... one team member only had a three mil wetsuit and got cold. We did some exploring and swimming on the way out, hence the long overall time. 5 star experiences, other than the hike back up the hill! | |||||||
Amazing | Moderate ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 3 people Intermediate | Sbrown (15 reports) | |
Comment: Fantastic September trip through Big.Flows were just right, weather was great. We took our time and just had a relaxing day sitting at various rappels taking in the beauty.
Hangers on R5 are still loose, but everything else seemed to be pretty good. Minimal bees were encountered. | |||||||
Great | Moderate Low ![]() | Thin wetsuit ![]() | Normal ![]() | ![]() ![]() | 6 people | K arc (299 reports) | |
Comment: A surprising lack of trip reports this year, although I know a bunch of parties have been through. Big is great as always. Someone appears to have added webbing to some of the unlinked bolts since last year. We removed webbing from R5 (an absolutely terrible place for a linked anchor), and probably should have removed it from R4. Hangers at R5 both spin but appear to be solid. Jumps are in. Avoid slipping on R7a -- it is feasible to go down and under the log currently but that will expose you to the full might of the creek. Beware yellowjackets on the exit; this is the time of year when they start nesting in rotting logs and ground burrows. | |||||||
Amazing | Moderate Low ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 8 people Intermediate to Expert | Korey (35 reports) | |
Comment: Great way to kick off the Rondy. | |||||||
Great | Moderate Low ![]() | | Normal ![]() | | 3 people | Coops (67 reports) | |
Comment: Really? No trip reports this year! Lies.
All is good in the canyon. R6 jump goes but expect to touch the flat bottom. There's a wasps nest on the local's exit (at the very top of the ropes) - avoid by going hard right as you summit. Multiple people have been stung. | |||||||
Great | Moderate ![]() | Thin wetsuit ![]() | Normal ![]() | ![]() ![]() | 6 people | K arc (299 reports) | |
Comment: Replaced the R1 anchor which, oddly, was missing. Discovered a bolt ladder going directly up DCR from the R3 anchor station (there are at least four bolts, possibly more) -- someone's emergency escape route in high water? A lot of hardware was put in. Curious to know what the story is. Hangers at R5 spin, we tightened the bolts, but keep an eye on this one. | |||||||
Amazing | Moderate ![]() | Thin wetsuit ![]() | Normal ![]() | | 5 people | K arc (299 reports) | |
Comment: Please do not add webbing to unlinked bolts or leave fixed lines at the traverses. We removed a bunch today. Big Creek sees incredible floods during the spring and all manner of woody debris, branches, and huge logs get swept through and can get caught in the webbing. The relentless force of the water leveraged against the bolts can weaken/damage/destroy the anchor. Thanks!! | |||||||
Great | Moderate ![]() | Thin wetsuit ![]() | | ![]() ![]() | 4 people Beginner to Advanced | Carsten (6 reports) | |
Comment: Great day in Big, despite cooler AM temps, water was about as warm as it gets. Anchors were in good condition. | |||||||
Great | Moderate ![]() | Full wetsuit ![]() | Special challenges ![]() | ![]() ![]() | 3 people Intermediate to Advanced | Ecakiryan (12 reports) | |
Comment: Water is at a great level, no strong hydraulics. All existing anchors were good. R6 was a jump, after a depth check was conducted. We did not encounter an R8, after Cave Falls there wasn't any need for another rappel. Took the Lewis River to Speed trail exit. Recommend keeping your wetsuit on until you reach the actual, obvious part of the Speed trail and you walk through some thorny plants. | |||||||
Great | Moderate ![]() | Drysuit ![]() | | ![]() ![]() | 5 people Advanced to Expert | Rernst86 (82 reports) | |
Comment: Ran big at night after a trip down Eagle in the am. Great time. Some loose hangers, may need replacing next season
. | |||||||
Amazing | Moderate High ![]() | Full wetsuit ![]() | Special challenges ![]() | ![]() ![]() | 4 people Intermediate to Advanced | Briwellman (22 reports) | |
Comment: Big at this flow is amazing!! I said special challenges only because big is a technical canyon more so than other normal canyons. You have to bring your A game to run big. | |||||||
Amazing | Moderate High ![]() | Thin wetsuit ![]() | Special challenges ![]() | ![]() ![]() | 8 people Advanced | Norhex (24 reports) | |
Amazing | Very High ![]() | Drysuit ![]() | Special challenges ![]() | ![]() ![]() | 3 people Advanced | Rernst86 (82 reports) | |
Comment: Great trip down Big today. Replaced anchors at R4/R5x. Next time should bring an adjustable wrench as some of the bolts were loose and we brought a 3/8 to match the bolts we had. Notable new items. There is a log in the hanging pool after R3. Make sure you don’t get pushed into it. The jump before Cave Falls goes. Noticed a $5 handline from Walmart that some used to get to the anchors at Cave. Very odd and unsafe. Found a life jacket at the base of Cave Falls. Both items were removed. | |||||||
Great | Moderate ![]() | Drysuit ![]() | Normal ![]() | ![]() ![]() | 2 people | Coops (67 reports) | |
Comment: Nothing special to report. J1 & R6 jump fine. Despite the clear sunny skies I was glad to be in a dry suit. Fall weather is definitely here! |