Property:Has condition quality
From ropewiki.com
This is a string describing the quality level of the canyon under current conditions -- basically, how good of a time will canyoneers have when descending the canyon right now. Even an outstanding canyon may not be worth much when dry, and a mediocre canyon may be fantastic in high water. The allowed values for this property are:
- 0 - Unknown : the conditions reported are not from a descent of the canyon
- 1 - Poor : regretted doing the trip; canyon is not worth doing in its current condition
- 2 - Ok : the canyon was worth doing, but the conditions made it not all that good
- 3 - Good : the canyon trip was good; a fairly typical descent
- 4 - Great : the canyon trip was great
- 5 - Amazing : the canyon trip was outstanding and rose above normal canyon trips
Pages using the property "Has condition quality"
Showing 25 pages using this property.
1 | |
---|---|
1/2 Dillinger-20210206065213 + | 3 - Good + |
1/2 Dillinger-20210215045215 + | 3 - Good + |
1/2 Dillinger-20210415182234 + | 4 - Great + |
1/2 Dillinger-20210521191503 + | 3 - Good + |
12 Mile Delta + | 3 - Good + |
12 Mile Delta-20240112025358 + | 3 - Good + |
12 Mile Delta-20240317043713 + | 3 - Good + |
150 Mile Canyon + | 5 - Amazing + |
150 Mile Canyon-20191016060255 + | 4 - Great + |
150 Mile Canyon-20240426164101 + | 5 - Amazing + |
2 | |
2.8-Mile Wash + | 4 - Great + |
2.8-Mile Wash-20200217031538 + | 2 - Ok + |
2.8-Mile Wash-20220904020434 + | 4 - Great + |
2.8-Mile Wash-20230305050138 + | 4 - Great + |
2.8-Mile Wash-20230403173805 + | 2 - Ok + |
2.8-Mile Wash-20241124041456 + | 4 - Great + |
20000 Steps + | 3 - Good + |
20000 Steps-20221222224234 + | 3 - Good + |
7 | |
75 Mile Creek + | 1 - Poor + |
75 Mile Creek-20211230234432 + | 1 - Poor + |
9 | |
9 Mile Draw + | 4 - Great + |
9 Mile Draw-20241105191019 + | 4 - Great + |
9 Mile Draw-20241111030117 + | 4 - Great + |
9 Mile Draw-20241203011937 + | 4 - Great + |
A | |
A Canyon South (Terri's Cut) + | 3 - Good + |