Conditions:Ribeiro Frio-20230226091954
Jump to navigation
Jump to search
Latest: |
16 Jan 2023 (2 yrs, 9 mos ago) |
|---|
| Reported by: | Christian (42 reports) | |
|---|---|---|
| Quality: | Great |
|
| Waterflow: | Moderate High |
|
| Wetsuit: | Full wetsuit |
|
| Water temperature: | ||
| Difficulty: | Normal |
|
| Time: |
Team: 7 people with experience level Brand new to Expert
Trip report URL: https://www.christian-balla.de/Frio
Comments:
All condition reports
| Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
|---|---|---|---|---|---|---|---|
| High | Full wetsuit | Advanced | | 2 people Advanced to Expert | Christian (42 reports) | ||
| |||||||
| Great | Moderate High | Full wetsuit | Normal | | 7 people Brand new to Expert | Christian (42 reports) | |
| |||||||
| Very Low | | | | Descente-Canyon.com (3245 reports) | |||
Comment: Most recent conditions reported at Descente-Canyon.com, see Trip Report for full details.
| |||||||