Conditions:White Roost Canyon (West Fork)-20230206055247
Latest: |
5 Feb 2023 (7 mos ago) |
---|
Reported by: | Thegazelle (25 reports) | |
---|---|---|
Quality: | Great |
|
Waterflow: | Dry |
![]() |
Wetsuit: | None |
![]() |
Water temperature: | ||
Difficulty: | ||
Time: | ![]() |
![]() |
Team: 4 people with experience level Intermediate to Advanced
Trip report URL:
Comments: All water avoidable. Hit the last narrow section with perfect lighting
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
5 Feb 2023
| Great | Dry ![]() | None ![]() | | ![]() ![]() | 4 people Intermediate to Advanced | Thegazelle (25 reports) |
Comment: All water avoidable. Hit the last narrow section with perfect lighting | |||||||
Dry ![]() | None ![]() | | | Scott Patterson (3 reports) | |||
Comment: My son and I did West Fork White Roost yesterday. It appears that someone did the canyon not that long ago, but when I inspected and yanked on the sling for the chockstone anchor for the big rappel, it shifted with only a moderate tug on the sling (this should be a good reminder to always check your anchors; it is scary to think that someone recently used that anchor).
We tried to arrange the chockstone a little, but it would still move. There wasn't any other anchoring material near the rappel, but we climbed up the previous short drop to find a few rocks for a deadman, There weren't too many rocks available. We were going to climb the 40' downclimb to find more rocks, but a thin layer of snow and ice made it impossible to climb (it might melt soon since it just snowed the day before our trip). For us the deadman worked, but it isn't that beefy and if it rained or had a freeze thaw cycle, I'd use extreme caution and test/inspect the anchor thoroughly (which you should always do anyway). There are no rocks left at the level of the rappel or the level above it for anchor material. My suggestion for anyone doing the canyon in the near future is to toss a few rocks down the 40' downclimb/rappel for better anchor material since we used every single rock (only about three moderate sized ones) available. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by DirtyDevil. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by TNugent. | |||||||
| | | | Candition.com (287 reports) | |||
Comment: Most recent conditions reported at Candition.com, see Trip Report for full details. | |||||||
Great | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by canyoncaver. | |||||||
Great | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by domo617. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Mountaineer. | |||||||
Great | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by tradkelly. | |||||||
Good | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by jman. |