Dandahra Canyon
Rating: | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raps:9, max ↨213ft
Red Tape: Shuttle:None Vehicle:Passenger Rock type:Granite | ||||||||||||||||||||||||||||||
Start: | |||||||||||||||||||||||||||||||
Parking: | |||||||||||||||||||||||||||||||
Condition Reports: | |||||||||||||||||||||||||||||||
Best season: | Oct-Apr (avg for this region)
|
||||||||||||||||||||||||||||||
Regions: |
Introduction[edit]
For river flows, use Dandahra Creek at Gibraltar Range 204056.
The canyon has been run comfortably at 91 ML/day.
Note that the descent includes rigging a retrievable redirect, or carry gear to create and leave a redirect.
The exit includes two straightforward bolted climbs. See notes below.
Approach[edit]
Can stay over at Mulligans Campground, numbered sites.
Take the path towards Barra Nula cascades on Little Dandahra creek and get in there.
Or go direct to the top of the falls down the unmarked track from Lyrebird rock.
Easy but long creek walking, then starts to get slightly more vertical.
Descent[edit]
Rap | M | L/R | Description | |
---|---|---|---|---|
Jump | 6m | CC | Optional | |
Jump | 7m | CL | Optional | |
R1 | 25m? | CL | Webbing around large rock, very wet abseil. Can setup guided rappel using large boulders at the bottom. | |
Then there are then two siphons: the first one climb up and around on the rock and 2m jump; the second one can easily swim through with water levels at 90.7ML/day. In high flow, bypass on CL, down climb, small 3m jump at the end. | ||||
Bit more easy creek walking to where Dandahra Falls starts at R2. Note alternative entry (or exit) on track from Lyrebird rock, for a shorter day with less swimming in winter | ||||
R2 | 25m | CL | Single bolt at top of the falls. Make sure to bleed the rope for this one - rock is very sharp! | |
R3 | 40m | CL. | Abseil down to where there is a nose at creek centre - this is where the next bolts are | |
R4 | 65m | CL/CC | Anchor on the nose. Rooster tail pitch - waterfall will be shooting up on the right. Abseil down into pool which is flushing over and then exit on CL | |
R5 | 15m | CL | Anchor to left of pool. Rock is very slippery at anchor. Abseil down CL against wall, there is another anchor just around the corner where the wall ends. | |
R6 | 25m | CL | Abseil down to where sheer vertical wall begins. | |
R7 | 20m | CL | Single bolt (alternatively use as redirect, or simply bypass). Abseil down on edge of flow - next anchor is just around the corner of the wall, small ledge for 2 people. | |
R8 | 25m | CL | Abseiling leftwards (about 5m) to double bolts at start of a broader ledge further below | |
Traverse | 5m | CL | Along ledge to another double bolt anchor at R9 above the final chute | |
R9 | 40m | CL | Includes bolt for redirect about 5m down - rig retrievable redirect. Abseil to hanging rebelay anchor at R10 (or use hanging rebelay as second redirect total about 70m from R9 to pool). | |
R10 | 35m | CL | Anchor is a full hanging rebelay. Abseil all the way down into pool at the bottom - could do a floating bag anchor in high flow to guide you across the pool. | |
Swim out pool, walk down creek through boulders for about 50m. |
Exit[edit]
A prominent ridge to the right of the canyon comes down and meets the creek, with a few small trees. Two short climbs onto the ridge.
First climb - about 5 closely spaced bolts. Grade 10-12. Climb up to tree for anchor to belay others if needed. Shortly up the ridge to the second climb.
Second climb - awkward boulder, there are 3 closely spaced bolts.
Scramble up the ridge to the falls lookout area and then marked trail towards Lyrebird rock.
Ridge has loose and brittle rocks. Generally keep to the right hand side of the ridge.
Red tape[edit]
Beta sites[edit]
Trip reports and media[edit]
Dandahra at 600 ML (Facebook link)
Dandahra at 90 ML (Facebook link)
YouTube.com : Craving Karst, Dandahra Falls - 70ML of flow