Eulah Creek
Jump to navigation
Jump to search
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Difficulty:3B III (v3a2 IV) Raps:4, max ↨98ft
Red Tape: Shuttle:Optional Vehicle:Passenger | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Shuttle: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | Oct-Apr (avg for this region)
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
Introduction
Short but well excavated canyon through volcanic trachyte, better after some rain.
Approach
Follow past Mt. Coryah to saddle and down ridge to creek at -30.2902, 150.10364. Follow creek 30min to first abseil.
Descent
| Rap | L/R | M | Description |
|---|---|---|---|
| R1 | 10m | RL | xx |
| R2 | 10m | RL | xx |
| R3 | 30m | RR | xx on massive chocked boulder (old rusted legacy bolts RL) |
| R4 | 10m | RR | xx down two hanging potholes |
Exit
Climb up side creek RR into saddle and down to Yullundunida track and road.
Red tape
Beta sites
Trip reports and media
https://fatcanyoners.org/2016/04/mt-kaputar-exploration-easter-2014/