Kookaburra Falls
Jump to navigation
Jump to search
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Difficulty:4B (v4a2 III) Raps:9, max ↨187ft
Red Tape:No permit required Shuttle:None Vehicle:4WD | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | Anytime (avg for this region)
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
Introduction[edit]
If you like abseiling in waterfalls you will love this.
Approach[edit]
1 1/2 hrs inland from Kempsey