Manshiah
Jump to navigation
Jump to search
Also known as: Wadi Manshalah.
| Rating: | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Raps:8, max ↨164ft
Red Tape:No permit required Shuttle:Required Vehicle:Passenger Rock type:Sandstone | ||||||||||||||||||||||||||||||
| Start: | |||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||
| Shuttle: | |||||||||||||||||||||||||||||||
| Condition Reports: | |||||||||||||||||||||||||||||||
| Best season: | Spring to Autumn, BEST in Spring
|
||||||||||||||||||||||||||||||
| Regions: | |||||||||||||||||||||||||||||||
Introduction[edit]
Approach[edit]
Descent[edit]
Exit[edit]
Red tape[edit]
Beta sites[edit]
Icopro.org : Wadi Manshiah