Conditions:Bras de l'Aileron-20230202110606
Jump to navigation
Jump to search
Latest: |
25 Dec 2022 (2 yrs, 10 mos ago) |
|---|
| Reported by: | Eddyl (85 reports) | |
|---|---|---|
| Quality: | Great |
|
| Waterflow: | Low |
|
| Wetsuit: | Thin wetsuit |
|
| Water temperature: | 70F deg C |
|
| Difficulty: | Normal |
|
| Time: |
Team: 2 people with experience level Advanced
Trip report URL:
Comments: Great canyon! All anchors bolted with stainless steel, in great shape. Nice flow. Good use just a little more flow, although the final section is quite narrow and too much flow would easily make this one dicey. Had a ton of fun!
All condition reports
| Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
|---|---|---|---|---|---|---|---|
| Good | Low | Thin wetsuit | Normal | | 2 people Advanced | Nclegg (446 reports) | |
| Great | Low | Thin wetsuit | Normal | | 2 people Advanced | Eddyl (85 reports) | |
| Moderate | | | | Descente-Canyon.com (3245 reports) | |||
Comment: Most recent conditions reported at Descente-Canyon.com, see Trip Report for full details.
| |||||||