Conditions:Bras de l'Aileron-20241228023604
Jump to navigation
Jump to search
Latest: |
27 Dec 2024 (10 mos ago) |
|---|
| Reported by: | Nclegg (448 reports) | |
|---|---|---|
| Quality: | Good |
|
| Waterflow: | Low |
|
| Wetsuit: | Thin wetsuit |
|
| Water temperature: | ||
| Difficulty: | Normal |
|
| Time: |
Team: 2 people with experience level Advanced
Trip report URL:
Comments: The canyon crabs were a highlight!
All condition reports
| Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
|---|---|---|---|---|---|---|---|
| Good | Low | Thin wetsuit | Normal | | 2 people Advanced | Nclegg (448 reports) | |
| Great | Low | Thin wetsuit | Normal | | 2 people Advanced | Eddyl (85 reports) | |
| Moderate | | | | Descente-Canyon.com (3245 reports) | |||
Comment: Most recent conditions reported at Descente-Canyon.com, see Trip Report for full details.
| |||||||