Conditions:Iragna (Lower)-20220523055457
Jump to navigation
Jump to search
Latest: |
22 May 2022 (3 yrs, 5 mos ago) |
|---|
| Reported by: | Bubtore (72 reports) | |
|---|---|---|
| Quality: | Good |
|
| Waterflow: | Moderate |
|
| Wetsuit: | Full wetsuit |
|
| Water temperature: | Fresh deg C |
|
| Difficulty: | Normal |
|
| Time: |
Team: 7 people with experience level Brand new to Expert
Trip report URL:
Comments:
All condition reports
| Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
|---|---|---|---|---|---|---|---|
| Great | Low | Full wetsuit | Normal | | Adam Haydock (24 reports) | ||
Comment: straightforward and lots of fun.
| |||||||
| Good | Moderate | Full wetsuit | Normal | | 7 people Brand new to Expert | Bubtore (72 reports) | |
| |||||||
| Great | Moderate | Full wetsuit | Normal | | 7 people Intermediate to Advanced | DMonroy (188 reports) | |
| |||||||
| Great | Moderate | Full wetsuit | Normal | | 7 people Intermediate to Advanced | DMonroy (188 reports) | |
| |||||||
| Moderate | | | | Descente-Canyon.com (3245 reports) | |||
Comment: Most recent conditions reported at Descente-Canyon.com
| |||||||