Conditions:Iragna (Lower)-20220830214724
Jump to navigation
Jump to search
Latest: |
26 Aug 2022 (3 yrs, 2 mos ago) |
|---|
| Reported by: | Adam Haydock (24 reports) | |
|---|---|---|
| Quality: | Great |
|
| Waterflow: | Low |
|
| Wetsuit: | Full wetsuit |
|
| Water temperature: | ||
| Difficulty: | Normal |
|
| Time: |
Trip report URL:
Comments: straightforward and lots of fun.
All condition reports
| Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
|---|---|---|---|---|---|---|---|
| Great | Low | Full wetsuit | Normal | | Adam Haydock (24 reports) | ||
Comment: straightforward and lots of fun.
| |||||||
| Good | Moderate | Full wetsuit | Normal | | 7 people Brand new to Expert | Bubtore (72 reports) | |
| |||||||
| Great | Moderate | Full wetsuit | Normal | | 7 people Intermediate to Advanced | DMonroy (188 reports) | |
| |||||||
| Great | Moderate | Full wetsuit | Normal | | 7 people Intermediate to Advanced | DMonroy (188 reports) | |
| |||||||
| Moderate | | | | Descente-Canyon.com (3245 reports) | |||
Comment: Most recent conditions reported at Descente-Canyon.com
| |||||||