Conditions:Pleiades Canyon-Candition20150627 dcamail
Jump to navigation
Jump to search
...additional reports
Latest: |
27 Jun 2015 (9 yrs, 11 mos ago) |
---|
Reported by: | CanditionBot (2103 reports) | |
---|---|---|
Quality: | Amazing |
|
Waterflow: | ||
Wetsuit: | ||
Water temperature: | ||
Difficulty: | ||
Time: |
Trip report URL: http://www.candition.com/canyons/pleiades
Comments: See the full condition report at Candition.com. Submitted by dcamail.
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
Good | Low ![]() | Full wetsuit ![]() | | ![]() ![]() | 7 people Beginner to Advanced | Cheveran (92 reports) | |
Comment: Fun, short canyon! Shoulda run another lap. Chilly up at 9k feet... we all enjoyed at least 4/3 insulation plus rain jackets.
| |||||||
Amazing | | | | | CanditionBot (2103 reports) | ||
Poor | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
| | | | Candition.com (287 reports) | |||
Comment: Most recent conditions reported at Candition.com
| |||||||
Amazing | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
Good | | | | | CanditionBot (2103 reports) | ||
Great | | | | | CanditionBot (2103 reports) | ||
Amazing | | | | | CanditionBot (2103 reports) | ||
Moderate ![]() | Full wetsuit ![]() | | | CanyonCollective.com (83 reports) | |||
Comment: Most recent conditions reported at CanyonCollective.com, see Trip Report for full details.
|