Conditions:Rock Creek Falls-20230521183020
Latest: |
20 May 2023 (19 days ago) |
---|
Reported by: | Erek (197 reports), SarahFakler (7 reports) | |
---|---|---|
Quality: | Good |
|
Waterflow: | Very Low |
![]() |
Wetsuit: | None |
![]() |
Water temperature: | Not bad |
![]() |
Difficulty: | Normal |
![]() |
Time: | ![]() |
![]() |
Team: 2 people with experience level Advanced
Trip report URL:
Comments: Stayed completely dry in upper section pretty easily. Lower section got thigh deep clean spring water pool. Rappelled lower 170' from overhanging ledge LDC instead of down main waterflow to avoid getting completely wet. Alt rappel was about 170' with very cool free hang for a long way. Exited down drainage, first half is slower going with a lot of route finding and downclimbing. Second half much faster, mostly just creek walking.
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
20 May 2023
| Good | Very Low ![]() | None ![]() | Normal ![]() | ![]() ![]() | 2 people Advanced | Erek (197 reports),SarahFakler (7 reports) |
Comment: Stayed completely dry in upper section pretty easily. Lower section got thigh deep clean spring water pool. Rappelled lower 170' from overhanging ledge LDC instead of down main waterflow to avoid getting completely wet. Alt rappel was about 170' with very cool free hang for a long way. Exited down drainage, first half is slower going with a lot of route finding and downclimbing. Second half much faster, mostly just creek walking. | |||||||
Good | Moderate Low ![]() | Thin wetsuit ![]() | | ![]() ![]() | 2 people Advanced | RFontaine (125 reports) | |
Comment: Fun and scenic canyon with a long approach and even longer exit!
We did the full route both upper and lower. I couldnt imagine skipping the lower section, was very pretty. The 170’ rap in the lower section was our favorite rappel and definitely the highlight of the route! Approach is entirely on a very obvious trail. Most rappels were fun enough, even with the low flow, but not spectacular. The water was pleasant, clean, and not very cold. Comfy in 4/3 suit. Flow increases a bit in the lower section. We stuck our rope on the 2 stage rabbit hole rappel in the lower section. Could not pull it at all, had to ascend and recover it. Pull angle on this anchor is very bad, consider rigging off tree further back. I ended up downclimbing the first stage DCR and ghosting off a log chock in water course on the 2nd stage. Exit definitely took us a few hours, all rock hopping down a generally clean creek. Came out in the dark. Great camping at the trail head. Totally a worthwhile canyon! One and done for me though! | |||||||
Good | Deep pools ![]() | None ![]() | Normal ![]() | ![]() ![]() | 2 people Advanced | Coalemus (149 reports),Nclegg (275 reports) | |
Comment: Trail up is overgrown but mostly with soft plants, nothing too stabby (yet). Water was warm and clean, quite a delight. Upper section, anchors were mostly still useable from March. Lower section we replaced most. Don't listen to the report from March of this year, the lower section is definitely worth doing and arguably more beautiful than the upper. Most drops would be very uncomfortable to downclimb or annoying to bypass. They really are better as rappels and we've changed the beta accordingly. We exited down the drainage which was a lot of boulder-hopping and creek walking but cheaper and logistically more straightforward than bringing a supplemental blood supply, in the author's opinion. One member of the party wore Walmart shoes which he does not recommend for future visitors to this canyon. This one is really gorgeous. | |||||||
Good | Low ![]() | Thin wetsuit ![]() | Normal ![]() | ![]() ![]() | 2 people Advanced | Erek (197 reports) | |
Comment: Replaced webbing on most anchors. Low flow. One of us wore shorty and other 3mm wetsuit, which was perfect. Exited before last rappel, which was good choice, very easy to connect to trail. Exit not bad at all. | |||||||
| | | | HikeArizona.com (271 reports) | |||
Comment: Most recent conditions reported at HikeArizona.com, see Trip Report for full details. |