Conditions:Water Canyon (Zion National Park)-20230515230329
Latest: |
13 May 2023 (25 days ago) |
---|
Reported by: | Cathy (2 reports) | |
---|---|---|
Quality: | Great |
|
Waterflow: | Low |
![]() |
Wetsuit: | Full wetsuit |
![]() |
Water temperature: | ||
Difficulty: | Normal |
![]() |
Time: | ![]() |
![]() |
Team: 4 people with experience level Intermediate to Advanced
Trip report URL:
Comments: Flowing right from the top, but no difficulties. Great time to do it.
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
13 May 2023
| Great | Low ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 4 people Intermediate to Advanced | Cathy (2 reports) |
Comment: Flowing right from the top, but no difficulties. Great time to do it. | |||||||
Amazing | High ![]() | Full wetsuit ![]() | Special challenges ![]() | ![]() ![]() | 3 people Intermediate to Advanced | Mfeingol (28 reports) | |
Comment: Water Canyon is in high flow mode right now. The upper half of the canyon looks to be unrunnable at the moment, with high flow and snow dams. The lower half below the middle drop-in is a delightful romp with massive waterfalls and some interesting challenges. Recommended, but only for people with 3C experience and some knowledge of the layout of the canyon. | |||||||
Great | Deep pools ![]() | None ![]() | | ![]() ![]() | 4 people Beginner to Advanced | RFontaine (125 reports) | |
Comment: Very fun canyon! Lots of very enjoyable rappels, beautiful scenery!
The approach trail is very enjoyable, beautiful views the whole way! We did the full route with no short cuts. (yes you can short cut some of it but is TOTALLY worth doing the whole route with all rappels!!) There are a few potholes that are easily avoidable with mild stemming. Lots of ankle to waist deep wades with only one short deep swim that was refreshing. No wetsuits, we were all good on temperature. Despite being summer, was not overly hot, especially with an early start. So much to see in this canyon, lots of variety, interesting rock shapes, a short narrows section, quite a few fun slots! The 170' rap was pristine! super fun! but all the others were fantastic too! We spent 2 hours near the end teaching ascending techniques and practicing passing knots, could easily be a 6hr canyon for the experienced crew. | |||||||
Great | Very Low ![]() | Thin wetsuit ![]() | Normal ![]() | ![]() ![]() | 3 people Intermediate to Advanced | Spacepyroman (10 reports) | |
Comment: Spectacular canyon with great scenery. Pretty busy on weekends. | |||||||
Great | Deep pools ![]() | Rain jacket ![]() | Normal ![]() | ![]() ![]() | 3 people Brand new to Advanced | Kirbside (19 reports) | |
Comment: Outside temperature was ~60-70° F all day. We regretted not bringing wetsuits and had to bail on the last few rappels due to thermal issues. 3/2 would have been perfect.
Overall beautiful canyon with a couple swims / pools. If you reach a log downclimb with a sketchy drop into water know that it bypassable via a rappel accessed by climbing up DCL. We missed this and would have preferred avoiding the drop and the additional water. | |||||||
Great | Very Low ![]() | None ![]() | Normal ![]() | ![]() ![]() | 4 people Expert to Brand new | Adolfo isassi (2 reports) | |
Comment: Water conditions are very low. There is a new obstacle in at the second rappel, a very dry pothole. This pothole has been a swimmer or with water high enough to escape easily. Now that is super dry, it is a modest keeper, but it may catch some by surprise. You can stem over with a full body-bridge, or go into it, and use a partner boost to get out. (Photo from successful escape point of view). Lower portion of the canyon had 2 very short swimmers. | |||||||
Great | Deep pools ![]() | None ![]() | Normal ![]() | ![]() ![]() | 4 people Beginner to Intermediate | Dfreeman1232 (4 reports) | |
Comment: Amazing day. 10:00am start. 10+ raps (a couple to avoid down climbing), several deep swimmers, dodging sketchy potholes, stemming narrow slots, and hiked out after dark. Water was cool and refreshing without wet suits. | |||||||
Good | Deep pools ![]() | None ![]() | Easy ![]() | ![]() ![]() | 3 people Intermediate | Coalemus (148 reports) | |
Comment: Easy canyon, tons of doubled giant glue-in hanger rings. More of a wide crack than a canyon in many sections. Pools were cool and refreshing as it was hot and sunny in the canyon bottom. No rope pull issues. All webbing was fine and redundant. | |||||||
Great | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Jsb4g. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by darhawk. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Lee. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by rhouston8. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by HelenofTrout. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by adolfo-isassi. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by YoungBuck. |