Conditions:Wilson Mountain Canyon-20231104230632
From ropewiki.com
Latest: |
4 Nov 2023 (1 month ago) |
---|
Reported by: | Mojojojo (24 reports) | |
---|---|---|
Quality: | Unknown |
|
Waterflow: | Dry |
![]() |
Wetsuit: | None |
![]() |
Water temperature: | ||
Difficulty: | Special challenges |
![]() |
Time:
"?" is not a number. "?" is not a number.
|
File:TimeX.png hourExpression error: Unexpected = operator. | File:BarX.png |
"?" is not a number.
"?" is not a number.
Team: 2 people with experience level Advanced
Trip report URL:
Comments:
There is currently a hive of very aggressive yellow jackets at the bottom of the first rappel. The first member of our party was swarmed by 100+ yellow jackets on the way down first rappel. Was forced to ascend. Miraculously not stung! But that was just dumb luck. We aborted the canyon and hiked out. Recommend not attempting this route until it is cold enough for yellow jackets to be non-active."?" is not a number.
"?" is not a number.
"?" is not a number.
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
4 Nov 2023
| Unknown | Dry ![]() | None ![]() | Special challenges ![]() | File:TimeX.png hourExpression error: Unexpected = operator. File:BarX.png | 2 people Advanced | Mojojojo (24 reports) |
Comment: There is currently a hive of very aggressive yellow jackets at the bottom of the first rappel. The first member of our party was swarmed by 100+ yellow jackets on the way down first rappel. Was forced to ascend. Miraculously not stung! But that was just dumb luck. We aborted the canyon and hiked out. Recommend not attempting this route until it is cold enough for yellow jackets to be non-active. | |||||||
Good | Dry ![]() | None ![]() | Normal ![]() | ![]() ![]() | 1 people | Nclegg (308 reports) | |
Very Low ![]() | Rain jacket ![]() | Special challenges ![]() | ![]() ![]() | 2 people Advanced | EMoorcroft (330 reports) | ||
Comment: Special challenges are for ice and snow. Some downclimbs were slippery and icy. Cool canyon with some water. Anchors looked great.
Used a Fiddle stick on all rappels. | |||||||
Good | Dry ![]() | | Easy ![]() | ![]() ![]() | 2 people Advanced | Mojojojo (24 reports) | |
Comment: We changed out webbing on R4. R5 will also probably need to be changed soon. Enjoyable route with great views the entire way! Straightforward approach. Good for a quick half day adventure ! | |||||||
Good | Dry ![]() | | Normal ![]() | ![]() ![]() | 1 people Advanced | Cooper smith (15 reports) | |
Comment: 5 hours reflects canyon plus 30 minutes at the creek. Took it slow to manage the july heat. All anchors in good shape. Fiddle sticked all, no issues. Great views. | |||||||
Good | | | Easy ![]() | | 2 people Intermediate to Advanced | SEDONACANYONEERING (1 reports) | |
Comment: 4 hours car to car with a 30 minute creek visit.
Found it straightforward to take Wilson mountain trail and to cross into approach drainage before track heads up the ridge. For full value we continued hiking and downclimbing to the creek. One spot has a makeshift ladder in place. No ropes needed after the technical portion. | |||||||
Great | | None ![]() | Normal ![]() | | 1 people | Rlebfrom (24 reports) | |
Comment: Changed out webbing at raps 3,4,5 LDC. Approach and views were spectacular.
Video of trip report: https://vimeo.com/641284470 | |||||||
Good | Dry ![]() | None ![]() | Easy ![]() | ![]() ![]() | 2 people Intermediate to Advanced | Mojojojo (24 reports) | |
Comment: Really nice day and rap route. I love routes where you do the hard hiking first! All raps in good shape, no surprises. Straightforward canyon that makes for an enjoyable 1/2 day, especially if you take a dip in the creek afterwards! Sort of bushwacky on the way up but the bushwhacking section is short. The views on this route are incredible- definitely the highlight of the trip! | |||||||
Good | Dry ![]() | None ![]() | Normal ![]() | ![]() ![]() | 8 people Beginner to Advanced | Andrewsandstrom (45 reports) | |
Comment: Like this overall. climb in steep, but not bad bushwhacked. Beta on Rappels is good, fun descents with nice starts. Hike out easy back to main trail. Fun | |||||||
Great | Dry ![]() | None ![]() | Normal ![]() | ![]() ![]() | 4 people Beginner to Intermediate | Matts (4 reports) | |
Comment: Good trip, canyon was dry. A 200 foot rope is definitely too short, make sure to carry a pull cord or a longer rope | |||||||
Great | Very Low ![]() | Rain jacket ![]() | Special challenges ![]() | ![]() ![]() | 1 people Intermediate | CrackCocainino (9 reports) | |
Comment: First solo trip. Very wet for Sedona, lots of slippery slick rock making for slow travel. Links lay in waterways here, prone to rust. Re-tightened links. | |||||||
Good | Dry ![]() | | Normal ![]() | ![]() ![]() | 2 people Brand new to Advanced | EMoorcroft (330 reports) | |
Comment: watch for crack on first rapp/ throw. there is a rope eater crack that our line fell into, but was easily cleared by first man down. did not locate last rapp so placed an anchor on a small tree ldc. took trail to ridge then bushwhacked up and over ridge, seemed the most direct approach. | |||||||
Good | Dry ![]() | None ![]() | Easy ![]() | ![]() ![]() | 4 people Brand new to Beginner | Coalemus (155 reports) | |
Comment: All anchors in good condition. Seemed wetter than normal from recent snowmelt but all pools were avoidable. | |||||||
Good | Dry ![]() | None ![]() | Normal ![]() | ![]() ![]() | 3 people Beginner to Advanced | Erek (207 reports) | |
Comment: Great beginner friendly canyon. Mellow canyon with no real rappel or rope pull issues. Steep hike up with minimal bushwacking. Due to high use, faint trail and cairns mark the way to first rappel. Fun, interesting hike up and downclimb down. Amazing views of Sedona. | |||||||
Ok | Dry ![]() | None ![]() | Easy ![]() | ![]() ![]() | 5 people Brand new to Intermediate | Danelle (17 reports) | |
Comment: We did this canyon with 2 kids and a newbie. There were a couple climbs on the approach that seemed a bit slick and the kids needed some additional help to get up. Also, took a bit longer than we expected, partly because the approached wasn't very fun with all the tall grass, multiple stops for the kids to clear pokers out of their shoes. I would suggest wearing pants and taller socks/shoes. The rappels were all straightforward and none of the rope pulls proved to be an issue. Met a nice little rattler hiding out near the first rap! Smooth sailing once you hit the Wilson Canyon Trail back to the car. Got to enjoy some typical Sedona views! |