Conditions:Great White Icicle-20230913222951
From ropewiki.com
Latest: |
12 Sep 2023 (9 days ago) |
---|
Reported by: | Mountainmansam (5 reports) | |
---|---|---|
Quality: | Good |
|
Waterflow: | Low |
![]() |
Wetsuit: | None |
![]() |
Water temperature: | ||
Difficulty: | Normal |
![]() |
Time: | ![]() |
![]() |
Team: 2 people with experience level Advanced to Expert
Trip report URL:
Comments: We did an evening run on GWI. The approach is well-worn, but the tree debris from this winter's avalanches remains problematic. Descending GWI was straightforward, and the anchors and rigging were in good condition. Our feet and legs were wet from light spray and shallow water. It was a fun outing.
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
12 Sep 2023
| Good | Low ![]() | None ![]() | Normal ![]() | ![]() ![]() | 2 people Advanced to Expert | Mountainmansam (5 reports) |
Comment: We did an evening run on GWI. The approach is well-worn, but the tree debris from this winter's avalanches remains problematic. Descending GWI was straightforward, and the anchors and rigging were in good condition. Our feet and legs were wet from light spray and shallow water. It was a fun outing. | |||||||
Good | Low ![]() | Rain jacket ![]() | Easy ![]() | ![]() ![]() | 2 people Intermediate to Advanced | JGM (3 reports) | |
Comment: Quick romp. Very light flow, but typical for this time of year. Only water spray was on rap one, everything else is avoidable. Conditions are slippery, aside from this everything else was straight forward. All slings still in good shape. | |||||||
Good | Low ![]() | Rain jacket ![]() | Normal ![]() | ![]() ![]() | 4 people Intermediate to Advanced | Mountainmansam (5 reports) | |
Comment: Sunny afternoon at the Great White Icicle. Approach was straightforward. Steep and rocky. All anchors were in good condition. Water level was low but rappelling was still fun. No wetsuits required. Light rain jacket and rain pants kept me mostly dry. | |||||||
Good | Moderate Low ![]() | None ![]() | Special challenges ![]() | ![]() ![]() | 2 people Beginner to Intermediate | Korey (35 reports) | |
Comment: Steady stream of cold water, great views and some technically challenging rope and anchor work. | |||||||
| | | | Candition.com (287 reports) | |||
Comment: Most recent conditions reported at Candition.com | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by studmonkey41. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Slot_Machine. | |||||||
Great | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Slot_Machine. | |||||||
Great | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by jman. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Slot_Machine. | |||||||
Amazing | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by Slot_Machine. | |||||||
Good | | | | | CanditionBot (2096 reports) | ||
Comment: See the full condition report at Candition.com. Submitted by jman. | |||||||
| | | | HikeArizona.com (271 reports) | |||
Comment: Most recent conditions reported at HikeArizona.com, see Trip Report for full details. |