Conditions:Silver Creek Canyon-20230913031606
From ropewiki.com
Latest: |
11 Sep 2023 (10 days ago) |
---|
Reported by: | Blueshade (49 reports) | |
---|---|---|
Quality: | Ok |
|
Waterflow: | Moderate Low |
![]() |
Wetsuit: | Thin wetsuit |
![]() |
Water temperature: | ||
Difficulty: | Easy |
![]() |
Time: | ![]() |
![]() |
Team: 2 people with experience level Advanced
Trip report URL:
Comments: As mentioned, there is a cable just above the non 4x4 parking.
I was able to jump everything with some modest risk/skill a couple of times. Most others were easy. I had a total of about 10 jumps, most not mandatory.
All condition reports
Date | Quality | Waterflow | Wetsuit | Difficulty | Time | Team | Reported by |
---|---|---|---|---|---|---|---|
11 Sep 2023
| Ok | Moderate Low ![]() | Thin wetsuit ![]() | Easy ![]() | ![]() ![]() | 2 people Advanced | Blueshade (49 reports) |
Comment: As mentioned, there is a cable just above the non 4x4 parking.
I was able to jump everything with some modest risk/skill a couple of times. Most others were easy. I had a total of about 10 jumps, most not mandatory. | |||||||
Good | Moderate Low ![]() | Full wetsuit ![]() | Easy ![]() | ![]() ![]() | 3 people Intermediate | Vridge (9 reports) | |
Comment: Fun. Slippery. | |||||||
Great | Moderate ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 4 people Intermediate | Ecakiryan (12 reports) | |
Comment: Flow was there but not too pushy. The approach trail and bolts are in good condition. Last mile of the road (high clearance section) was blocked with a cable but the road was in good shape. It was easy to find the entrance following the pink ribbons. There is a lot of creek walking in the first 2 thirds of the descent. R3 could be a jumped from top, or downclimbed and jumped. The virtual gauge of AW for Silver was 22 CFS. | |||||||
Great | Moderate ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 4 people Intermediate to Advanced | Awj 21 (2 reports) | |
Comment: Really fun canyon with lots of jump spots into deep water. Water is beautiful! Good bit of creek walking for the first two and last quarter of the canyon, but nothing too slippery, challenging, or exhausting. Really enjoyed and would recommend. | |||||||
Good | | Full wetsuit ![]() | Easy ![]() | ![]() ![]() | 4 people Brand new to Advanced | Andrewsandstrom (45 reports) | |
Comment: All bolts and anchors are good and easy pulls. Low flows but very pretty. Canyon is in the shade, so lil sun, but the creek is not tooo cold. | |||||||
Great | Moderate ![]() | Full wetsuit ![]() | Normal ![]() | ![]() ![]() | 4 people Beginner to Intermediate | Willow (15 reports) | |
Comment: Calculated flow was 40 cfs which was a fun flow. Bolts at R1 and R2 were in good shape. We parked by the bridge going over the N Fork of the Sky because we didn't have a high clearance vehicle. The road passed that had some sections that were not for the feint of heart. All of the bridges/exposed areas along the trail were pretty well protected with handlines. |